Overview:
Sandyford.com is one of the leading business information resources in South Dublin - currently attracting more than 12,500 unique visitors every month and showing in excess of 925,000 page views per month.
User Demographics:
The audience visiting Sandyford.com are primarily business executives and professionals from Ireland, Europe, USA and around the world. The following demographics show a breakdown of our viewership;
| Page views | User Sessions |
|---|
925,092
| 12,731 |
Updated: December 2012 (figures from 1st October 2012 - 31st October 2012)
| Top countries | Percentage |
|---|
| Ireland | 69% |
| Networks/Unknown | 17% |
| England | 6% |
| Rest of the World | 5% |
| US Commercial | 3% |
| Company Size | Percentage |
|---|
| Under 10 employees | 45% |
| 10 - 99 employees | 36% |
| 100 - 499 employees | 14% |
| 500 - 999 employees | 3% |
| 1,000+ employees | 2% |
| Gender | Percentage |
|---|
| Male | 63% |
| Female | 37% |
| Designation | Percentage |
|---|
| Executive/Senior Management | 30% |
| Professional/Managerial | 27% |
| Accounting/Finance | 15% |
| Sales/Marketing | 10% |
| Technical/Engineering | 9% |
| Administrative | 8% |
| Others | 1% |
Figures are based on current information on the Sandyford.com website. For more information, please contact sales@sandyford.com.